Features | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
No.of Companies (Entities) | 1 | 2 | 4 | 5+ |
Minimum No.of Users | 2 | 5 | 5 | 40 |
No. of Clients | 500 | 2,000 | 4,500 | 4,501+ |
History | 3 years | 3 years | 3 years | 3 years |
Additional History Payable | Up to 7 years | Up to 7 years | ||
Premium Support Email support with a 24-hour turnaround, and online Zoom support if needed, available from 9:00 AM to 5:00 PM (AEST). | ||||
Free Software Updates | ||||
Client and Contact Management | ||||
Client Database | ||||
Contact Maintenance | ||||
Linked Fields | ||||
Multiple Contact Types | ||||
Client Groups | ||||
Associations | ||||
Communication Log/History | ||||
Billing Groups | ||||
Internal Client Maintenance | ||||
Employee and Firm Management | ||||
Time Recording - Timesheets | ||||
Linked Fields | ||||
Employee Time Tables | ||||
User Access Control | ||||
Employee Budgets | ||||
Authorisations for WIP and Billing | ||||
Authorisation Dashboard | ||||
Service and Job Management | ||||
Work Calendar Dashboard | ||||
Custom Service Templates | ||||
Miscellaneous Charges | ||||
Service and Job Teams | ||||
Current Jobs Overview Dashboard | ||||
Time Recording - Timesheet | ||||
Disbursement Recording - Disbursement Sheets | ||||
Advanced Billing and Debtor Mangement | ||||
Miscellaneous Billing | ||||
Time Billing | ||||
Multiple WIP/Bill Allocation Modes | ||||
Pre-defined Billing Paragraphs | ||||
Recurring Billing | ||||
Integration and Transaction Sync with Ledger | ||||
Debtor Balance Comparison Dashboard | ||||
Collect Payments via Email | ||||
Collect Money (over the phone) | ||||
Automatic Payment Collection | ||||
Client Statement | ||||
Invoice and Client Statement Reminders | ||||
SMS Sending Ability | ||||
Estimate Recording | ||||
Include Billing Group Children during Billing | ||||
Multi-Entity Billing | ||||
Automated Reminders | ||||
Multi Invoice Emailing | ||||
Multiple Invoice Templates | ||||
Communication Log for Invoice | ||||
Reporting | ||||
Built-in Reports | ||||
Automatic Report Sending | ||||
Integrations | ||||
FYI Integration | ||||
Gov Reports Integration | ||||
BGL Integration | ||||
Add-ons | ||||
MYOB AE/AO sync back for continuous usage of AE tax and other functions | $100/month | $200/month | $300/month | $400/month |
Number of syncs per day | 1 | 2 | 4 | 8 |
SMS packages - 750 SMS per month (no roll forward) | $100/month | |||
Additional 1,000 clients and transactions pack | $200/month | $200/month | $200/month | |
Each Additional Company (Entity) | $200/month | $200/month | $200/month | |
Additional History per year (maximum 4) | $200/month | $200/month | ||
Client Portal | $0.10/client/month | |||
No. of clients | 500 | 2,000 | 4,500 | Unlimited |
Client's ability to update contact details | ||||
Client's ability to download invoices and statements | ||||
One-time setup and configuration fee | $750 | $750 | Request for pricing | |
Cerebiz Advanced Budgeting & Reporting Add-on | ||||
Pricing will be provided upon request | ||||
Cerebiz Financial(Company) Budget & Reporting | ||||
Xero and MYOB ledgers | ||||
Cerebiz (Multi-Entity, Company) Consolidation & Reporting | ||||
Any combination of Xero and MYOB ledgers | ||||
Customisable Partner Report Pack(s) | 1 | 2 | 3 | 5 |
One-time setup and configuration | Fee applied | |||
Additional Services | ||||
Dedicated online training and support billed every 20 mins | $83 | |||
Custom Report Requests | Pricing will be provided upon request | |||
Data migration from your existing practice (e.g. MYOB AE/AO, APS, HandiSoft, etc.) | Pricing will be provided upon request | |||
Data cleansing (Outdated unnecessary old data) | Pricing will be provided upon request |
PM Hub pricing is per user, per month, based on the package you select. For example, in the Bronze package, it's $30 per user, so with 2 users the total is $60/month (excluding GST).
Optionally, you may also include:
All recurring subscription payments are paid one month in advance.
This way, you only pay for the users, features, and capacity you actually need.
You can choose a monthly plan with no long-term commitment, or commit to a 12, 24, or 36-month plan and receive a discount while still paying monthly.
When you commit to a 12, 24, or 36-month plan, you’ll receive a 3.5%, 5%, or 7.5% discount respectively. The subscription fee is still payable monthly.
Yes. Each package has defined minimum numbers of users:
You can choose the package that matches the number of users in your firm.
Each package includes different limits on companies, users, and clients, along with access to specific features. For example, Bronze supports 1 company, 2-6 users, and up to 500 clients, while Gold supports 4 companies, 21-40 users, and up to 4,500 clients. You can compare all features in the Feature Comparison Table above.
If you go beyond the client/transaction limit, you'll need to purchase an additional 1,000 clients and transactions pack for $200/month. Alternatively, you can upgrade to the next plan.
Yes, you can. You can upgrade to higher plan; For example, Bronze to Silver, Silver to Gold, and Gold to Platinum. Any adjustments will apply from your next billing cycle.
No, we don't offer a free trial. However, with our pay-as-you-go monthly option, you can subscribe and explore PM Hub without a long-term commitment and cancel anytime if it's not the right fit for your practice.
Join hundreds of teams already using PM Hub to manage their practice efficiently.
Contact Us